| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 161 | 231906 | F4 | Oliver Swain | 2 | 1 | 2 | 1 | |
| 2 | 1 | 160 | 240822 | F4 | Jason Hopkins | 3 | 2 | 1 | 2 | |
| 3 | 3 | 71 | 231727 | F3 | Marc Biddiss | 6 | 3 | 3 | 3 | |
| 4 | 4 | 192 | 0 | F4 | Joe Acs | 8 | 4 | 4 | 4 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 162 | 242158 | F4 | Dan Staite | 2 | 1 | 1 | 1 | |
| 2 | 2 | 56 | 150816 | F1 | Saul Hocking | 4 | 3 | 2 | 2 | |
| 3 | 9 | 159 | 203237 | F4 | Lucas Bird | 6 | 2 | 4 | 4 | |
| 4 | 4 | 202 | 0 | F4 | Stuart Carling | 8 | 7 | 3 | 5 | |
| 5 | 3 | 200 | 200797 | F4 | Nick Tullett | 9 | 6 | 10 | 3 | |
| 6 | 5 | 164 | 202222 | F4 | Carl Rowlands | 11 | 5 | 6 | 6 | |
| 7 | 6 | 57 | 181557 | F2 | Mark Hicks | 13 | 4 | 9 | 10 | |
| 8 | 8 | 58 | 203011 | F2 | Marc Birchenough | 13 | 8 | 5 | 8 | |
| 9 | 7 | 61 | 240157 | F3 | Phil Birchall | 14 | 9 | 7 | 7 | |
| 10 | 10 | 70 | 181892 | F3 | Haiden Hicks | 17 | 10 | 8 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 2 | 53 | 240158 | F4 | Sebastian Birchall | 2 | 3 | 1 | 1 | |
| 2 | 1 | 107 | 231906 | F4 | Oliver Swain | 3 | 1 | 2 | 2 | |
| 3 | 3 | 109 | 240960 | F4 | Daniel Moulds | 5 | 2 | 3 | 3 | |
| 4 | 4 | 50 | 170218 | F4 | John Yarham SR | 8 | 4 | 4 | 4 | |
| 5 | 5 | 154 | 170933 | F4 | James Krych | 10 | 5 | 5 | 5 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 46 | 220165 | F1 | Jamie Long | 2 | 1 | 1 | 1 | |
| 2 | 3 | 151 | 15403 | F3 | James Moulds | 4 | 2 | 2 | 3 | |
| 3 | 2 | 199 | 222362 | F4 | Curtis Stain | 5 | 5 | 3 | 2 | |
| 4 | 4 | 99 | 240732 | F2 | Simon Hall | 7 | 3 | 4 | 4 | |
| 5 | 6 | 41 | 162115 | F2 | Oscar Morris | 9 | 4 | 5 | 6 | |
| 6 | 5 | 40 | 150616 | F2 | Stuart Carling | 13 | 9 | 8 | 5 | |
| 7 | 9 | 49 | 220006 | F3 | Phoebe Birchenough | 13 | 7 | 6 | 9 | |
| 8 | 10 | 48 | 151654 | F4 | Phil Salt | 15 | 8 | 7 | 8 | |
| 9 | 7 | 74 | 202721 | F3 | David Searle | 16 | 6 | 10 | 10 | |
| 10 | 8 | 51 | 231716 | F3 | Richard Birchall | 16 | 10 | 9 | 7 |
| Pos | Car | Arc | BRCA | Form | Name | Class | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 201 | 191745 | F4 | David Bailey | Rear Motor | 2 | 1 | 1 | 2 | |
| 2 | 2 | 198 | 242234 | F4 | Rich Hipkiss | Rear Motor | 3 | 2 | 2 | 1 | |
| 3 | 5 | 181 | 2212 | F4 | Dave Richards | Stadium Truck | 6 | 5 | 3 | 3 | |
| 4 | 3 | 196 | 200757 | F4 | Paul Land | Rear Motor | 8 | 3 | 5 | 10 | |
| 5 | 4 | 30 | 163761 | F4 | Rob Hancock | Rear Motor | 8 | 4 | 4 | 4 | |
| 6 | 7 | 197 | 241374 | F4 | Martin White | Rear Motor | 12 | 7 | 7 | 5 | |
| 7 | 6 | 22 | 13676 | F3 | Mark Ashforth | Rear Motor | 12 | 6 | 6 | 8 | |
| 8 | 9 | 26 | 231727 | F3 | Marc Biddiss | Rear Motor | 15 | 9 | 9 | 6 | |
| 9 | 8 | 149 | 180856 | F4 | Ewan Carter | Rear Motor | 15 | 8 | 8 | 7 | |
| 10 | 10 | 189 | 203025 | F4 | Phil Lewis | Rear Motor | 19 | 10 | 10 | 9 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 37 | 241374 | F3 | Martin White | 2 | 1 | 1 | 1 | |
| 2 | 3 | 33 | 220004 | F4 | Florence Bancroft | 4 | 2 | 2 | 3 | |
| 3 | 2 | 28 | 1012 | F4 | Rich Chillingsworth | 5 | 3 | 3 | 2 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 173 | 270999 | F4 | Will Wheatley | 2 | 1 | 1 | 3 | |
| 2 | 3 | 171 | 271467 | F4 | Dave Griffiths | 4 | 2 | 2 | 8 | |
| 3 | 4 | 146 | 5714 | F4 | Mark Stevens | 5 | 4 | 3 | 2 | |
| 4 | 6 | 32 | 201758 | F4 | George Bancroft | 7 | 3 | 8 | 4 | |
| 5 | 2 | 29 | 181557 | F3 | Mark Hicks | 8 | 7 | 9 | 1 | |
| 6 | 7 | 25 | 181957 | F3 | Paul Steadman | 9 | 8 | 4 | 5 | |
| 7 | 9 | 186 | 242649 | F4 | Colin Rankin | 12 / 323.61 | 11 | 5 | 6 | 6 |
| 8 | 8 | 193 | 271210 | F4 | Nigel Santimno | 11 / 305.53 | 11 | 6 | 5 | 9 |
| 9 | 10 | 110 | 203011 | F4 | Marc Birchenough | 14 | 9 | 7 | 7 | |
| 10 | 5 | 185 | 181306 | F4 | Adrian Jones | 20 | 10 | 10 | 10 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 166 | 150214 | F4 | Daniel Hurrell | 2 | 1 | 1 | 2 | |
| 2 | 3 | 84 | 203377 | F4 | Steve Price | 3 | 2 | 4 | 1 | |
| 3 | 2 | 106 | 241305 | F3 | Charlie Hall | 5 | 3 | 2 | 3 | |
| 4 | 5 | 82 | 203237 | F4 | Lucas Bird | 9 | 6 | 3 | 6 | |
| 5 | 4 | 1 | 152118 | F3 | Graeme McFarlane | 13 / 316.67 | 9 | 5 | 7 | 4 |
| 6 | 6 | 6 | 4294 | F1 | Andy Mountford | 13 / 317.37 | 9 | 4 | 9 | 5 |
| 7 | 7 | 144 | 242234 | F4 | Rich Hipkiss | 12 | 7 | 5 | 8 | |
| 8 | 9 | 24 | 202983 | F3 | John Fotherby | 13 | 9 | 6 | 7 | |
| 9 | 8 | 15 | 191745 | F2 | David Bailey | 17 | 8 | 10 | 9 | |
| 10 | 10 | 81 | 203237 | F4 | Andy Bird | 18 | 10 | 8 | 10 |
| Pos | Car | Arc | BRCA | Form | Name | Tie Break | Points | R1 | R2 | R3 |
| 1 | 1 | 3 | 152280 | F1 | Kit Jones | 2 | 1 | 4 | 1 | |
| 2 | 2 | 2 | 7513 | F1 | Tony Bishop | 3 | 2 | 1 | 2 | |
| 3 | 4 | 11 | 150750 | F1 | Alan Wheeldon | 6 | 5 | 2 | 4 | |
| 4 | 3 | 20 | 220165 | F1 | Jamie Long | 6 | 3 | 3 | 3 | |
| 5 | 5 | 131 | 171183 | F4 | Keith Halsey | 9 | 4 | 5 | 5 | |
| 6 | 6 | 5 | 5950 | F1 | Joseph Cockill | 12 | 6 | 6 | 10 | |
| 7 | 9 | 16 | 7792 | F2 | Jason Potter | 13 | 8 | 7 | 6 | |
| 8 | 7 | 85 | 230454 | F2 | Adam Boffey | 16 | 7 | 9 | 9 | |
| 9 | 8 | 195 | 230392 | F4 | Jonathan Whitaker | 16 | 9 | 8 | 8 | |
| 10 | 10 | 165 | 171187 | F4 | Michael Halsey | 17 | 10 | 10 | 7 |
Produced by RC-Timing 2025. www.RC-Timing.com